<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ÎÜñ&#124;‹ø\/\/ñ [ÐëÞrëçã†ëð]&#039;s Blog</title>
	<atom:link href="http://desigeek.com/blog/amit/feed/" rel="self" type="application/rss+xml" />
	<link>http://desigeek.com/blog/amit</link>
	<description>Amit Bahree&#039;s insight into stuff…</description>
	<lastBuildDate>Wed, 25 Apr 2012 06:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SkyDrive, Windows 8 and Domain Account</title>
		<link>http://desigeek.com/blog/amit/2012/04/25/skydrive-windows-8-and-domain-account/</link>
		<comments>http://desigeek.com/blog/amit/2012/04/25/skydrive-windows-8-and-domain-account/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:18:35 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.microsoft]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3722</guid>
		<description><![CDATA[I am running Windows 8 on my primary work machine now, which is domain joined. When I try and use the SkyDrive metro app (which ships with Windows 8), it does not like that fact I am domain joined and wants me to switch accounts, which is something I don’t want to do. This of [...]]]></description>
			<content:encoded><![CDATA[<p>I am running Windows 8 on my primary work machine now, which is domain joined. When I try and use the SkyDrive metro app (which ships with Windows 8), it does not like that fact I am domain joined and wants me to switch accounts, which is something I don’t want to do. This of course works great for those who are not domain joined and essentially are personal machines. For many of us who will be using this on ‘work’ machines, this seems like we will be ignored. </p>
<p>Of course I can install the <a href="https://apps.live.com/skydrive/app/9a65e47d-606a-4816-a246-90f54bf7a3ea">desktop app</a>, but that is not Metro and I am then in the ‘old’ world. Also the free 25 GB has now dropped to 7 GB, if you already have a Live account, I suggest you login and <a href="https://skydrive.live.com/ManageStorage">upgrade your account</a> back to 25 GB for free!</p>
<p><a href="http://desigeek.com/blog/amit/wp-content/uploads/2012/04/image1.png" rel="lightbox[3722]"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://desigeek.com/blog/amit/wp-content/uploads/2012/04/image_thumb1.png" width="644" height="173" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F04%2F25%2Fskydrive-windows-8-and-domain-account%2F&amp;title=SkyDrive%2C%20Windows%208%20and%20Domain%20Account" id="wpa2a_2"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/04/25/skydrive-windows-8-and-domain-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concurrency and CEP</title>
		<link>http://desigeek.com/blog/amit/2012/04/18/concurrency-and-cep/</link>
		<comments>http://desigeek.com/blog/amit/2012/04/18/concurrency-and-cep/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:36:07 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.architecture]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3718</guid>
		<description><![CDATA[The sooner we all understand the Concurrency ≠ CEP (Complex Event Processing), the better the world will be! CEP is generally used when we implement real-time systems (of course that is not the only area where CEP is used). Real-time does not mean concurrent or for that matter high-performing system. Of course there are correlations, [...]]]></description>
			<content:encoded><![CDATA[<p>The sooner we all understand the Concurrency ≠ CEP (Complex Event Processing), the better the world will be! </p>
<p>CEP is generally used when we implement real-time systems (of course that is not the only area where CEP is used). Real-time does not mean concurrent or for that matter high-performing system.</p>
<p>Of course there are correlations, but at the same time they are fundamentally different paradigms.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F04%2F18%2Fconcurrency-and-cep%2F&amp;title=Concurrency%20and%20CEP" id="wpa2a_4"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/04/18/concurrency-and-cep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Extension for Visual Studio</title>
		<link>http://desigeek.com/blog/amit/2012/04/14/aws-extension-for-visual-studio/</link>
		<comments>http://desigeek.com/blog/amit/2012/04/14/aws-extension-for-visual-studio/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:59:55 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.code]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3715</guid>
		<description><![CDATA[I had forgotten that I had the AWS Extension for Visual Studio installed until recently I noticed AWS Explorer item in the View menu option. This add-in allows you to explore the various features that Amazon exposes right from within Visual Studio. The toolkit makes it easier for developers to debug and deploy a .NET [...]]]></description>
			<content:encoded><![CDATA[<p>I had forgotten that I had the <a href="http://aws.amazon.com/visualstudio/" target="_blank">AWS Extension for Visual Studio</a> installed until recently I noticed AWS Explorer item in the View menu option. This add-in allows you to explore the various features that Amazon exposes right from within Visual Studio. The toolkit makes it easier for developers to debug and deploy a .NET solutions that uses AWS.</p>
<p><a href="http://desigeek.com/blog/amit/wp-content/uploads/2012/04/image.png" rel="lightbox[3715]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://desigeek.com/blog/amit/wp-content/uploads/2012/04/image_thumb.png" width="168" height="244" /></a></p>
<p>When you install this, you also get AWS SDK for .NET which provides one with all the building blocks that are required for consuming the IaaS services exposed by AWS including <a href="http://aws.amazon.com/simpledb/" target="_blank">SimpleDB</a>, <a href="http://aws.amazon.com/s3/" target="_blank">S3</a> and <a href="http://aws.amazon.com/ec2/" target="_blank">EC2</a>.</p>
<p>If you are or planning to use AWS, this add-in is a must have in my opinion.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F04%2F14%2Faws-extension-for-visual-studio%2F&amp;title=AWS%20Extension%20for%20Visual%20Studio" id="wpa2a_6"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/04/14/aws-extension-for-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had to post this!</title>
		<link>http://desigeek.com/blog/amit/2012/03/26/had-to-post-this/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/26/had-to-post-this/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:22:20 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.lol]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3710</guid>
		<description><![CDATA[Got this in one of the chain emails, and thought it was too funny to pass up.]]></description>
			<content:encoded><![CDATA[<p>Got this in one of the chain emails, and thought it was too funny to pass up.</p>
<p><a href="http://desigeek.com/blog/amit/wp-content/uploads/2012/03/interesting-thought-of-the-day.jpg" rel="lightbox[3710]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="interesting thought of the day" border="0" alt="interesting thought of the day" src="http://desigeek.com/blog/amit/wp-content/uploads/2012/03/interesting-thought-of-the-day_thumb.jpg" width="324" height="190" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F26%2Fhad-to-post-this%2F&amp;title=Had%20to%20post%20this%21" id="wpa2a_8"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/26/had-to-post-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the day</title>
		<link>http://desigeek.com/blog/amit/2012/03/22/thought-of-the-day-5/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/22/thought-of-the-day-5/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:46:16 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.live and learn]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3706</guid>
		<description><![CDATA[Whilst the following was said in the context of mobile ad-hoc network (MANETs) I believe it can hold of many situations that life throws at us. Efficiency and quality are of equal importance!! Both come from experience, not from study. Study as you go, don&#8217;t assume that you&#8217;re ready for the real world because you [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst the following was said in the context of mobile ad-hoc network (<a href="http://en.wikipedia.org/wiki/Mobile_ad_hoc_network" target="_blank">MANETs</a>) I believe it can hold of many situations that life throws at us.</p>
<blockquote><p>Efficiency and quality are of equal importance!! Both come from experience, not from study. Study as you go, don&#8217;t assume that you&#8217;re ready for the real world because you studied first.</p>
<p>—Jon Davis</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F22%2Fthought-of-the-day-5%2F&amp;title=Thought%20of%20the%20day" id="wpa2a_10"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/22/thought-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I am working on today? Optimisation Algorithms</title>
		<link>http://desigeek.com/blog/amit/2012/03/17/what-i-am-working-on-today-optimisation-algorithms/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/17/what-i-am-working-on-today-optimisation-algorithms/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 09:34:32 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.architecture]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3704</guid>
		<description><![CDATA[I often get the question – a what am I working on today? Some of the things I can’t discuss in an open forum, but some I can. Those that I can, I thought it was best to share via my blog and do quick small posts on it. Will this become a new series? [...]]]></description>
			<content:encoded><![CDATA[<p>I often get the question – a what am I working on today? Some of the things I can’t discuss in an open forum, but some I can. Those that I can, I thought it was best to share via my blog and do quick small posts on it. Will this become a new series? Well time will tell – depends on how much bandwidth I will have.</p>
<p>This weekend, I am researching <a href="http://en.wikipedia.org/wiki/Optimization_(mathematics)" target="_blank">Optimisation Algorithms</a> – both Deterministic and Probabilistic. Specifically interested in <a href="http://en.wikipedia.org/wiki/Swarm_intelligence" target="_blank">Swarm Intelligence</a> (which are a type of Monte Carlo algorithm) and in that in <a href="http://en.wikipedia.org/wiki/Swarm_intelligence#Ant-based_routing" target="_blank">Ant Colony</a> and <a href="http://en.wikipedia.org/wiki/Swarm_intelligence#Crowd_simulation" target="_blank">Particle Swarm</a> routing are the main ones I am researching.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F17%2Fwhat-i-am-working-on-today-optimisation-algorithms%2F&amp;title=What%20I%20am%20working%20on%20today%3F%20Optimisation%20Algorithms" id="wpa2a_12"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/17/what-i-am-working-on-today-optimisation-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for a new Camera?</title>
		<link>http://desigeek.com/blog/amit/2012/03/17/suggestions-for-a-new-camera/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/17/suggestions-for-a-new-camera/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:42:57 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.personal]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3702</guid>
		<description><![CDATA[Our current camera (Canon IXUS 860 IS) is on the last dying leg – the camera itself works OK, but the screen is going to give up any day now – there are big holes where the pixels are dead (looks like a black hole). We love this model and want something along the same [...]]]></description>
			<content:encoded><![CDATA[<p>Our current camera (<a href="http://www.canon.co.uk/for_home/product_finder/cameras/digital_camera/ixus/digital_ixus_860_is/index.aspx" target="_blank">Canon IXUS 860 IS</a>) is on the last dying leg – the camera itself works OK, but the screen is going to give up any day now – there are big holes where the pixels are dead (looks like a black hole). We love this model and want something along the same form factor and not interesting in anything fancy. One of the options was the new <a href="http://www.canon.co.uk/For_Home/Product_Finder/Cameras/Digital_Camera/IXUS/IXUS_240_HS/" target="_blank">Canon IXUS 240 HS</a> which has a built-in Wifi connection and has just been released, though is not available in all the markets. </p>
<p>As it happens I am going to be flying through Singapore soon and was thinking of picking one up at duty free. Does anyone have any recommendations for a model along the same lines? Want something decent enough in a small form factor.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F17%2Fsuggestions-for-a-new-camera%2F&amp;title=Suggestions%20for%20a%20new%20Camera%3F" id="wpa2a_14"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/17/suggestions-for-a-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realisation of the Day</title>
		<link>http://desigeek.com/blog/amit/2012/03/10/realisation-of-the-day/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/10/realisation-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:30:11 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.live and learn]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3700</guid>
		<description><![CDATA[A common mistake people make when designing a computer system completely fool proof is to underestimate the ingenuity of complete fools]]></description>
			<content:encoded><![CDATA[<p>A common mistake people make when designing a computer system completely fool proof is to underestimate the ingenuity of complete fools <img src='http://desigeek.com/blog/amit/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F10%2Frealisation-of-the-day%2F&amp;title=Realisation%20of%20the%20Day" id="wpa2a_16"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/10/realisation-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Win 8 Metro on a Netbook</title>
		<link>http://desigeek.com/blog/amit/2012/03/06/enabling-win-8-metro-on-a-netbook/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/06/enabling-win-8-metro-on-a-netbook/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:43:54 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.microsoft]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3698</guid>
		<description><![CDATA[When you install Win 8 on a Netbook the screen resolution would be too low for Metro apps to run which is a bummer. One way to get around this and “fix” this is to update the registry (and you thought that was so XP!) . Run Regedit and search for “display1_downscalingsupported” (without quotes). Find [...]]]></description>
			<content:encoded><![CDATA[<p>When you install Win 8 on a Netbook the screen resolution would be too low for Metro apps to run which is a bummer. One way to get around this and “fix” this is to update the registry (and you thought that was so XP!) <img src='http://desigeek.com/blog/amit/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Run Regedit and search for “<strong>display1_downscalingsupported</strong>” (without quotes)<strong>. </strong>Find all occurrences of this entry and change its value from 0 to 1.</p>
<p>Reboot when finished and you should have more options on your Screen Resolution choosing which will allow you to run Metro. <img src='http://desigeek.com/blog/amit/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F06%2Fenabling-win-8-metro-on-a-netbook%2F&amp;title=Enabling%20Win%208%20Metro%20on%20a%20Netbook" id="wpa2a_18"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/06/enabling-win-8-metro-on-a-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great example of a MANET</title>
		<link>http://desigeek.com/blog/amit/2012/03/01/a-great-example-of-a-manet/</link>
		<comments>http://desigeek.com/blog/amit/2012/03/01/a-great-example-of-a-manet/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:54:30 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.drool]]></category>
		<category><![CDATA[.geek]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3696</guid>
		<description><![CDATA[I have been doing some research on MANETs and UAV’s and this TED talk is a great example of how a number of nodes operate in a MANET and implement some predetermined algorithm, which in this case is the Bond Theme Song. Worth watching.]]></description>
			<content:encoded><![CDATA[<p>I have been doing some research on MANETs and UAV’s and <a href="http://blog.ted.com/2012/02/29/the-james-bond-of-robots-vijay-kumar-at-ted2012/" target="_blank">this TED talk</a> is a great example of how a number of nodes operate in a MANET and implement some predetermined algorithm, which in this case is the Bond Theme Song. Worth watching. <img src='http://desigeek.com/blog/amit/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F03%2F01%2Fa-great-example-of-a-manet%2F&amp;title=A%20great%20example%20of%20a%20MANET" id="wpa2a_20"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/03/01/a-great-example-of-a-manet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than Symbol in Latex</title>
		<link>http://desigeek.com/blog/amit/2012/02/28/less-than-symbol-in-latex/</link>
		<comments>http://desigeek.com/blog/amit/2012/02/28/less-than-symbol-in-latex/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:30:53 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.opensource]]></category>
		<category><![CDATA[.tips]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3690</guid>
		<description><![CDATA[If you want to show a simple less than symbol (i.e. &#60;) in Latex, you are in for a surprise as you cannot use that character as is. If you are in math mode and writing this part of a formula then you might be still OK, but if you are in text mode then [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to show a simple less than symbol (i.e. &lt;) in Latex, you are in for a surprise as you cannot use that character as is. If you are in math mode and writing this part of a formula then you might be still OK, but if you are in text mode then it is quite difficult. </p>
<p>Surprisingly, searching for this online also did not provide any obvious answers (perhaps I was searching for the wrong thing). </p>
<p>Anyways, I did figure it out in the end, and I needed to use the <font face="Courier New">\textless</font> directive for latex. I also found a few more symbols and have them listed below in case they are helpful for anyone else.</p>
<table border="0" cellspacing="0" cellpadding="2" width="270">
<tbody>
<tr>
<td valign="top" width="87"><strong>Symbol</strong></td>
<td valign="top" width="181"><strong>Latex Command</strong></td>
</tr>
<tr>
<td valign="top" width="87">^</td>
<td valign="top" width="181">\textasciicircum</td>
</tr>
<tr>
<td valign="top" width="87">&lt;</td>
<td valign="top" width="181">\textless</td>
</tr>
<tr>
<td valign="top" width="87">&gt;</td>
<td valign="top" width="181">\textgreater</td>
</tr>
<tr>
<td valign="top" width="87">~</td>
<td valign="top" width="181">\textasciitilde</td>
</tr>
<tr>
<td valign="top" width="87">ª</td>
<td valign="top" width="181">\textordfeminine</td>
</tr>
<tr>
<td valign="top" width="87">*</td>
<td valign="top" width="181">\textasteriskcentered </td>
</tr>
<tr>
<td valign="top" width="87">º</td>
<td valign="top" width="181">\textordmasculine</td>
</tr>
<tr>
<td valign="top" width="87">\</td>
<td valign="top" width="181">\textbackslash</td>
</tr>
<tr>
<td valign="top" width="87">¶</td>
<td valign="top" width="181">\textparagraph</td>
</tr>
<tr>
<td valign="top" width="87">|</td>
<td valign="top" width="181">\textbar </td>
</tr>
<tr>
<td valign="top" width="87">·</td>
<td valign="top" width="181">\textperiodcentered</td>
</tr>
<tr>
<td valign="top" width="87">{</td>
<td valign="top" width="181">\textbraceleft</td>
</tr>
<tr>
<td valign="top" width="87">}</td>
<td valign="top" width="181">\textbraceright</td>
</tr>
<tr>
<td valign="top" width="87">¿</td>
<td valign="top" width="181">\textquestiondown</td>
</tr>
<tr>
<td valign="top" width="87">“</td>
<td valign="top" width="181">\textquotedblleft</td>
</tr>
<tr>
<td valign="top" width="87">”</td>
<td valign="top" width="181">\textquotedblright</td>
</tr>
<tr>
<td valign="top" width="87">‘</td>
<td valign="top" width="181">\textquoteleft</td>
</tr>
<tr>
<td valign="top" width="87">’</td>
<td valign="top" width="181">\textquoteright</td>
</tr>
<tr>
<td valign="top" width="87">•</td>
<td valign="top" width="181">\textbullet </td>
</tr>
<tr>
<td valign="top" width="87">©</td>
<td valign="top" width="181">\textcopyright</td>
</tr>
<tr>
<td valign="top" width="87">†</td>
<td valign="top" width="181">\textdagger </td>
</tr>
<tr>
<td valign="top" width="87">‡</td>
<td valign="top" width="181">\textdaggerdbl</td>
</tr>
<tr>
<td valign="top" width="87">®</td>
<td valign="top" width="181">\textregistered</td>
</tr>
<tr>
<td valign="top" width="87">$</td>
<td valign="top" width="181">\textdollar</td>
</tr>
<tr>
<td valign="top" width="87">§</td>
<td valign="top" width="181">\textsection</td>
</tr>
<tr>
<td valign="top" width="87">. . .</td>
<td valign="top" width="181">\textellipsis</td>
</tr>
<tr>
<td valign="top" width="87">£</td>
<td valign="top" width="181">\textsterling</td>
</tr>
<tr>
<td valign="top" width="87">—</td>
<td valign="top" width="181">\textemdash</td>
</tr>
<tr>
<td valign="top" width="87">™</td>
<td valign="top" width="181">\texttrademark</td>
</tr>
<tr>
<td valign="top" width="87">– </td>
<td valign="top" width="181">\textendash </td>
</tr>
<tr>
<td valign="top" width="87">_</td>
<td valign="top" width="181">\textunderscore</td>
</tr>
<tr>
<td valign="top" width="87">¡</td>
<td valign="top" width="181">\textexclamdown</td>
</tr>
<tr>
<td valign="top" width="87">&nbsp;</td>
<td valign="top" width="181">\textvisiblespace</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F02%2F28%2Fless-than-symbol-in-latex%2F&amp;title=Less%20than%20Symbol%20in%20Latex" id="wpa2a_22"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/02/28/less-than-symbol-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Copy &#8211; a Robocopy GUI</title>
		<link>http://desigeek.com/blog/amit/2012/01/26/rich-copyndasha-robocopy-gui/</link>
		<comments>http://desigeek.com/blog/amit/2012/01/26/rich-copyndasha-robocopy-gui/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:36:22 +0000</pubDate>
		<dc:creator>Amit Bahree</dc:creator>
				<category><![CDATA[.tips]]></category>

		<guid isPermaLink="false">http://desigeek.com/blog/amit/?p=3685</guid>
		<description><![CDATA[I needed to copy a bunch of data (Photos and Music) from my primary laptop to both the WHS and MCE and instead of hand crafting a Robocopy script I came across something called RichCopy (download from here) which is a much better version of Robocopy GUI and allows for quite a few advanced features. [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to copy a bunch of data (Photos and Music) from my primary laptop to both the WHS and MCE and instead of hand crafting a Robocopy script I <a href="http://technet.microsoft.com/en-us/magazine/2009.04.utilityspotlight.aspx" target="_blank">came across</a> something called RichCopy (<a href="http://download.microsoft.com/download/f/d/0/fd05def7-68a1-4f71-8546-25c359cc0842/HoffmanUtilitySpotlight2009_04.exe" target="_blank">download from here</a>) which is a much better version of Robocopy GUI and allows for quite a few advanced features. If you use Robocopy a lot then I would highly recommend using this – you can setup multiple profiles depending on your environment.</p>
<p><a href="http://i.technet.microsoft.com/dd547088.fig01_L(en-us).gif" target="_blank" rel="lightbox[3685]"><img src="http://i.technet.microsoft.com/dd547088.fig01_L(en-us).gif" alt="" width="640" height="475" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdesigeek.com%2Fblog%2Famit%2F2012%2F01%2F26%2Frich-copyndasha-robocopy-gui%2F&amp;title=Rich%20Copy%20%E2%80%93%20a%20Robocopy%20GUI" id="wpa2a_24"><img src="http://desigeek.com/blog/amit/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://desigeek.com/blog/amit/2012/01/26/rich-copyndasha-robocopy-gui/feed/</wfw:commentRss>
